Audited FCRA Financials
Audited FCRA Financials 2022 - View PDF (3 MB)
Audited FCRA Financials 2021 - View PDF (4.3 MB)
Audited FCRA Financials 2020 - View PDF (4.9 MB)
Audited FCRA Financials 2019 - View PDF (4.1 MB)
Audited FCRA Financials 2018 - View PDF (1.1 MB)
Audited FCRA Financials 2017 - View PDF (2 MB)
Audited FCRA Financials 2016 - View PDF (1.1 MB)
Audited FCRA Financials 2015 - View PDF (374 KB)
Foreign Contributions - FCRA QUARTERLY REPORT
As Required Under Rule 13(B) Of The Foreign Contribution (Regulation) Amendment Rules, 2015
Date of receipt | Name of Donor's | Institutional/ Individual | Detail of the donor: official Address; Email address; website address: |
Purposes for which received | Amount received ( ₹ ) |
---|---|---|---|---|---|
15.02.2022 | Give Foundation Inc. USA | Institutional | 11040, Bollinger Canyon Road. E-958, San Ramon. California, CA 94582 | Educational | 3,555.00 /- |
29.03.2022 | Suhail Nathani | Individual | USA | Educational | 51,000.00/- |
29.03.2022 | India Youth Fund | Institutional | 205, Hudson Street, 7th Floor, New York, NY 10013, USA | Educational | 2,20,196.00 /- |
Total : 2,74,751.00 /- |
Date of receipt | Name of Donor's | Institutional/ Individual | Detail of the donor: official Address; Email address; website address: | Purposes for which received | Amount received ( ₹ ) |
---|---|---|---|---|---|
08.10.2021 | Suhail Nathani | Individual | USA | Social | 55,000 /- |
Total : 55,000 /- |
Date of receipt | Name of Donor's | Institutional/ Individual | Detail of the donor: official Address; Email address; website address: | Purposes for which received | Amount received ( ₹ ) |
---|---|---|---|---|---|
06.07.2021 | India Youth Fund | Institutional | 205, Hudson Street, 7th Floor, New York, NY 10013, USA |
Educational | 1,80,165.50 /- |
03.08.2021 | Monisha Chugani | Individual | 515 W 52nd street, New York, NY, USA 10019 |
Social | 7,027.00 /- |
03.08.2021 | Georgina Fleming | Individual | 802 Milne Building, LONDON, GB |
Social | 4,357.00 /- |
03.08.2021 | Rajkumar Mehta | Individual | United States of America-8844 |
Social | 1,757.00 /- |
03.08.2021 | Gautham Radhakrishnan | Individual | Flat 7, 38-40 Eton Avenue Belsize Park, London NW3 3HL, London, UK |
Social | 1,757.00 /- |
03.08.2021 | Reena Hora | Individual | Fullerton, CA, USA, United States of America- 92835 |
Social | 843.00 /- |
03.08.2021 | Anushree Chopra | Individual | 23 Jalan Raja Udang, Singapore-329216 |
Social | 7,519.00 /- |
03.08.2021 | Karina Sobhani | Individual | 651 Addison St, Berkeley - 94710 |
Social | 9,487.00 /- |
03.08.2021 | Rohini | Individual | 1703 Grand Regent Tower, London, UK |
Social | 9,487.00 /- |
03.08.2021 | Nitin Taggar | Individual | 168 Bonnieglen Farm Blvd, Caledon, ON, Canada |
Social | 7,027.00 /- |
03.08.2021 | Preet Hiradhar | Individual | 2, Kwun Tsing Road, Tuen Mun, Hong Kong |
Social | 7,027.00 /- |
03.08.2021 | Amit Kulkarni | Individual | 190 San Benito Way, San Francisco, CA 94127 United States of America |
Social | 3,514.00 /- |
03.08.2021 | Ranveer Hattangdi | Individual | 1688 Sutter Street, Apt. 3 San Francisco, CA, USA 94109 |
Social | 15,811.00 /- |
03.08.2021 | Anaya and Kian | Individual | One Chatsworth Road, Singapore 249745 |
Social | 10,049.00 /- |
03.08.2021 | Allison Deutsch | Individual | 83 Remsen Street, Brooklyn NY 11201 United States of America |
Social | 1,757.00 /- |
03.08.2021 | Aidan Jastreboff | Individual | Mirror Marina 7C, 47 Conduit Road, Hong Kong |
Social | 14,057.00 /- |
03.08.2021 | Gotz Mohindra | Individual | 67 Hamilton Terrace NW8 9QX United Kingdom of Great Britain and Northern |
Social | 8,925.00 /- |
03.08.2021 | Samantha Molyneux | Individual | 21 nodeway gardens,Welwyn, Herts, AL69FD United Kingdom of Great Britain and Northern |
Social | 8,854.00 /- |
03.08.2021 | Divij Chopra | Individual | 23 Jalan Raja Udang, 19-10 Singapore 329216 |
Social | 4,986.00 /- |
06.08.2021 | Give Foundation Inc. USA | Individual | PO Box 50876, Palo Alto, CA-94303, United States |
Social | 23,059.00 /- |
18.08.2021 | Give Foundation Inc. USA | Individual | PO Box 50876, Palo Alto, CA-94303, United States |
Social | 21,412.00 /- |
10.09.2021 | Give Foundation Inc. USA | Individual | PO Box 50876, Palo Alto, CA-94303, United States |
Social | 17,642.00 /- |
Total : 3,58,789.50 /- |
Date of reciept | Donor’s name | Institutional/ Individual | Detail of the donor: official Address; Email address; website address: | Purposes for which received | Amount received ( ₹ ) |
---|---|---|---|---|---|
30.06.2021 | The AALL Foundation | Institutional | c/o The Harbour Trust
Co. Ltd., Windward 1, Regatta Office Park, PO Box 897, Grand Cayman KY1-1103, CAYMAN ISLANDS |
Educational | 6,302,865 /- |
Date of reciept | Donor’s name | Amount received ( ₹ ) |
---|---|---|
04.01.2021 | India Youth Fund | 5,365,828.33 /- |
15.03.2021 | Alice Wordie | 4,307.29 /- |
15.03.2021 | Victor Martinez Angles | 21,651.86 /- |
15.03.2021 | Claire Greenrod | 2,598.33 /- |
15.03.2021 | Mar Rubio Varas | 7,747.82 /- |
15.03.2021 | Tan Cakar | 3,494.24 /- |
15.03.2021 | Joe Walters | 4,348.67 /- |
15.03.2021 | Pooja Patodia | 5,201.68 /- |
15.03.2021 | Katherine Massey | 3,454.91 /- |
15.03.2021 | Reena Hora | 8,392.04 /- |
15.03.2021 | Margaret Bigler | 6,588.79 /- |
15.03.2021 | Elizabeth Bradley | 10,403.36 /- |
15.03.2021 | Julie Sandler | 1,733.89 /- |
15.03.2021 | Abhay Mehta | 8,322.68 /- |
15.03.2021 | Priya chandaria | 17,226.67 /- |
15.03.2021 | Navaz daruwalla | 4,930.69 /- |
15.03.2021 | Madhuvi Sahatoe | 3,882.49 /- |
15.03.2021 | Victor Martinez Angles | 21,651.86 /- |
15.03.2021 | K. Viswanath | 69,356.39 /- |
16.03.2021 | India Youth Fund | 5,249,242.75 /- |
Total : 10,820,364.74 /- |
Date of reciept | Donor’s name | Amount received ( ₹ ) |
---|---|---|
27.11.2020 | Abdullah M Al Senani | 9,875 /- |
27.11.2020 | Jose Vicente Gomez Perez | 1,583 /- |
09.12.2020 | Give Foundation | 4,754 /- |
11.12.2020 | Suhail Nathani | 1,00,000 /- |
31.12.2020 | India Youth Fund | 74,37,508 /- |
Total : 75,53,720 /- |
Date of reciept | Donor’s name | Amount received ( ₹ ) |
---|---|---|
02.07.2020 | Ajinkya Pawar | 1,555 /- |
07.07.2020 | Reshma Parulekar | 1,026 /- |
28.07.2020 | Priyanka Patil | 1,037 /- |
29.07.2020 | Nalini Singh | 9,646 /- |
06.08.2020 | Indira Barua | 554 /- |
07.08.2020 | Keith Sequeria | 7,176 /- |
07.08.2020 | Aarti Sharma | 14,352 /- |
11.09.2020 | Siddharth Singh | 491 /- |
17.09.2020 | T J Bateman | 794 /- |
Total : 36,631 /- |
Date of reciept | Donor’s name | Amount received ( ₹ ) |
---|---|---|
01.06.2020 | Harvard TH Chan School of Public Health | 5,36,369 /- |
22.06.2020 | Lori Beth Sussman | 1,504 /- |
Total : 5,37,873 /- |
Date of reciept | Donor’s name | Amount received ( ₹ ) |
---|---|---|
24.01.2020 | Oman India Joint Investment
Fund Management Co Pvt Ltd |
510,000/- |
06.03.2020 | The ALL Foundation | 5,461,063/- |
20.03.2020 | Mergermarket (India) Pvt. Ltd | 445,500 /- |
21.03.2020 | CLP India Pvt Ltd | 550,000 /- |
24.03.2020 | Give Foundation | 1,662 /- |
31.03.2020 | Thermo Fisher Scientific India Pvt. Ltd. | 3,500,000/- |
Total : 10,468,225/- |
Date of reciept | Donor’s name | Amount received ( ₹ ) |
---|---|---|
25.10.2019 | CLP India Pvt Ltd | 550,000/- |
25.10.2019 | India Youth Fund | 3,960,897/- |
01.11.2019 | India Youth Fund | 5,275,931/- |
14.11.2019 | India Youth Fund | 1,780,250/- |
19.11.2019 | Give Foundation | 45,014/- |
19.11.2019 | OnProcess Technology India Pvt. Ltd. | 1,750,000/- |
25.11.2019 | Invitrogen Bioservices India Pvt Ltd | 3,500,000/- |
Total : 16,862,092/- |
Date of reciept | Donor’s name | Amount received ( ₹ ) |
---|---|---|
11.07.2019 | India Youth Fund | 250,154/- |
24.07.2019 | India Youth Fund | 242,825/- |
21.08.2019 | Suhail Nathani | 51,000/- |
29.08.2019 | Harvard TH Chan School
of Public Health |
398,939/- |
Total : 942,918/- |
Date of reciept | Donor’s name | Amount received ( ₹ ) |
---|---|---|
03.04.2019 | Union Internationale Contre La | 500,000/- |
11.04.2019 | The AALL Foundation | 5,109,341/- |
06.05.2019 | India Youth Fund | 9,490,285/- |
24.05.2019 | India Youth Fund | 455,308/- |
06.06.2019 | Give Foundation | 5,001/- |
Total : 15,559,935/- |
Date of reciept | Donor’s name | Amount received ( ₹ ) |
---|---|---|
15.01.2019 | Give Foundation | 7,581.15/- |
29.01.2019 | Thermo Fisher Scientific India Pvt. Ltd. | 3,003,000/- |
21.02.2019 | CLP India Pvt Ltd | 550,000/- |
01.03.2019 | Oman India Joint Invest Fund Management Co. Pvt Ltd | 400,000/- |
Total : 3,960,581.15/- |
Date of reciept | Donor’s name | Amount received ( ₹ ) |
---|---|---|
09.11.2018 | Lakshman Charanjiva | 109,434/- |
20.11.2018 | Suhail Nathani | 51,000/- |
20.11.2018 | India Youth Fund | 1,404,800/- |
11.12.2018 | India Youth Fund | 9,230,000/- |
12.12.2018 | OnProcess Techno | 1,750,000/- |
17.12.2018 | Campaign for Tobacco Free Kids | 1,776,942.75/- |
18.12.2018 | India Youth Fund | 569,481.25/- |
Total : 14,891,658/- |
Date of reciept | Donor’s name | Amount received ( ₹ ) |
---|---|---|
10.07.2018 | India Youth Fund | 702,410/- |
20.07.2018 | India Youth Fund | 680,500/- |
21.07.2018 | ADV ROEE TAMARI | 58,805/- |
28.08.2018 | CLP India Pvt Ltd | 550,000/- |
18.09.2018 | Vital Strategies | 715,942/- |
24.09.2018 | Give Foundation | 5,385/- |
Total : 2,713,042/- |
Date of reciept | Donor’s name | Amount received ( ₹ ) |
---|---|---|
30.04.2018 | India Youth Fund | 85,88,973/- |
Total : 85,88,973/- |
Date of reciept | Donor’s name | Amount received ( ₹ ) |
---|---|---|
14.03.2018 | United way of Mumbai | 7,500/- |
Total : 7,500/- |
Date of reciept | Donor’s name | Amount received ( ₹ ) |
---|---|---|
10.05.2017 | Concordia International (India)Services Pvt. Ltd. | 500,000.00/- |
24.11.2017 | Give Foundation | 739.23/- |
07.12.2017 | Salaam Bombay Children's Fund | 1,585,064.50/- |
Total : 2,085,803.73/- |
Date of reciept | Donor’s name | Amount received ( ₹ ) |
---|---|---|
11.08.2017 | Suhail Nathani | 25,000.00/- |
11.08.2017 | Suhail Nathani | 7,000.00/- |
Total : 32,000.00/- |
Date of reciept | Donor’s name | Amount received ( ₹ ) |
---|---|---|
20.04.2017 | ACC Limited | 243,576.59/- |
03.05.2017 | Vital Strategies | 272,090.10/- |
26.05.2017 | Salaam Bombay Children's Fund | 3,197,055.00/- |
13.06.2017 | Diego Andries | 233,770.07/- |
Total : 3,946,491.76/- |