Saurav Banka
School Name: The Cathedral & John Connon School
Years Participated: 2017, 2018
Photos:
Videos:
WE 2017 - CLIP 1 (1:43:00 - 1:49:35)
WE 2017 - CLIP 2 (1:52:59 - 1:56:46)
WE 2017 - CLIP 3 (2:01:55-2:05:24)
WE 2018 - CLIP 1 (1:52:16 – 1:56:25)
WE 2018 - CLIP 2 (1:56:30 – 2:02:05)
WE 2018 - CLIP 3 (2:02:09 – 2:05:49)
WE 2018 - CLIP 4 (2:05:52 – 2:10:19)
Saurav Banka
School Name: The Cathedral & John Connon School
Years Participated: 2017, 2018
Photos:
Videos:
WE 2017 - CLIP 1 (1:43:00 - 1:49:35)
WE 2017 - CLIP 2 (1:52:59 - 1:56:46)
WE 2017 - CLIP 3 (2:01:55-2:05:24)
WE 2018 - CLIP 1 (1:52:16 – 1:56:25)
WE 2018 - CLIP 2 (1:56:30 – 2:02:05)
WE 2018 - CLIP 3 (2:02:09 – 2:05:49)
WE 2018 - CLIP 4 (2:05:52 – 2:10:19)
Saurav Banka
School Name: The Cathedral & John Connon School
Years Participated: 2017, 2018
Photos:
Videos:
WE 2017 - CLIP 1 (1:43:00 - 1:49:35)
WE 2017 - CLIP 2 (1:52:59 - 1:56:46)
WE 2017 - CLIP 3 (2:01:55-2:05:24)
WE 2018 - CLIP 1 (1:52:16 – 1:56:25)
WE 2018 - CLIP 2 (1:56:30 – 2:02:05)
WE 2018 - CLIP 3 (2:02:09 – 2:05:49)
WE 2018 - CLIP 4 (2:05:52 – 2:10:19)