Kimaya Mehta
School Name: Bombay International School
Years Participated: 2018, 2019, 2020
Photos:
Videos:
WE 2018 - CLIP 1 (0:13:55 – 0:18:31)
WE 2018 - CLIP 2 (0:18:38 – 0:21:17)
WE 2019 - CLIP 1 (16:39- 19:47)
WE 2019 - CLIP 2 (16:39- 19:47)
WE 2019 - CLIP 3 (30:33- 34:25 )
WE 2019 - CLIP 4 (34:30 - 37:15)
WE 2019 - CLIP 5 (37:22 - 39:45 )
WE 2019 - CLIP 6 (39:48 - 44:05)
WE 2019 - CLIP 7 (1:56:12 to 2:00:08)
WE 2019 - CLIP 8 (2:00:10 to 2:03:12)
WE 2019 - CLIP 9 ( 2:20:38 to 2:24:15)
WE 2019 - CLIP 10 (2:24:27 to 2:28:12)
WE 2019 - CLIP 11 ( 2:28:25 to 2:34:11)
WE 2019 - CLIP 12 (2:34:16 to 2:42:43)
WE 2020 - CLIP 1 (35.43 - 37.54 )
WE 2020 - CLIP 2 (25.34 – 27.44 )
Kimaya Mehta
School Name: Bombay International School
Years Participated: 2018, 2019, 2020
Photos:
Videos:
WE 2018 - CLIP 1 (0:13:55 – 0:18:31)
WE 2018 - CLIP 2 (0:18:38 – 0:21:17)
WE 2018 - CLIP 3 (0:21:20 – 0:24:32)
WE 2018 - CLIP 1 (0:13:55 – 0:18:31)
WE 2018 - CLIP 2 (0:18:38 – 0:21:17)
WE 2019 - CLIP 1 (16:39- 19:47)
WE 2019 - CLIP 2 (16:39- 19:47)
WE 2019 - CLIP 3 (30:33- 34:25 )
WE 2019 - CLIP 4 (34:30 - 37:15)
WE 2019 - CLIP 5 (37:22 - 39:45 )
WE 2019 - CLIP 6 (39:48 - 44:05)
WE 2019 - CLIP 7 (1:56:12 to 2:00:08)
WE 2019 - CLIP 8 (2:00:10 to 2:03:12)
WE 2019 - CLIP 9 ( 2:20:38 to 2:24:15)
WE 2019 - CLIP 10 (2:24:27 to 2:28:12)
WE 2019 - CLIP 11 ( 2:28:25 to 2:34:11)
WE 2019 - CLIP 12 (2:34:16 to 2:42:43)
WE 2020 - CLIP 1 (35.43 - 37.54 )
WE 2020 - CLIP 2 (25.34 – 27.44 )
Kimaya Mehta
School Name: Bombay International School
Years Participated: 2018, 2019, 2020
Photos:
Videos:
WE 2018 - CLIP 1 (0:13:55 – 0:18:31)
WE 2018 - CLIP 2 (0:18:38 – 0:21:17)
WE 2018 - CLIP 3 (0:21:20 – 0:24:32)
WE 2019 - CLIP 2 (16:39- 19:47)
WE 2019 - CLIP 3 (30:33- 34:25 )
WE 2019 - CLIP 4 (34:30 - 37:15)
WE 2019 - CLIP 5 (37:22 - 39:45 )
WE 2019 - CLIP 6 (39:48 - 44:05)
WE 2019 - CLIP 7 (1:56:12 to 2:00:08)
WE 2019 - CLIP 8 (2:00:10 to 2:03:12)
WE 2019 - CLIP 9 ( 2:20:38 to 2:24:15)
WE 2019 - CLIP 10 (2:24:27 to 2:28:12)
WE 2019 - CLIP 11 ( 2:28:25 to 2:34:11)
WE 2019 - CLIP 12 (2:34:16 to 2:42:43)
WE 2020 - CLIP 1 (35.43 - 37.54 )
WE 2020 - CLIP 2 (25.34 – 27.44 )