Amaan Jhaveri
School Name: The Cathedral and John Connon School
Years Participated: 2016, 2017, 2018
Photos:
Videos:
WE 2016 (20:10-24:34)
WE 2017 - CLIP 1 (1:49:36 - 1:52:58)
WE 2017 - CLIP 2 (1:52:16 – 1:56:25)
WE 2017 - CLIP 3 (1:56:49 - 2:01:48)
WE 2017 - CLIP 4 (2:01:55-2:05:24)
WE 2017 - CLIP 5 (2:05:26- 2:09:22)
WE 2018 - CLIP 1 (1:52:16 – 1:56:25)
WE 2018 - CLIP 2 (1:56:30 – 2:02:05)
WE 2018 - CLIP 3 (2:02:09 – 2:05:49)
WE 2018 - CLIP 4 (2:05:52 – 2:10:19)
Amaan Jhaveri
School Name: The Cathedral and John Connon School
Years Participated: 2016, 2017, 2018
Photos:
Videos:
WE 2016 (20:10-24:34)
WE 2017 - CLIP 1 (1:49:36 - 1:52:58)
WE 2017 - CLIP 2 (1:52:16 – 1:56:25)
WE 2017 - CLIP 3 (1:56:49 - 2:01:48)
WE 2017 - CLIP 4 (2:01:55-2:05:24)
WE 2017 - CLIP 5 (2:05:26- 2:09:22)
WE 2018 - CLIP 1 (1:52:16 – 1:56:25)
WE 2018 - CLIP 2 (1:56:30 – 2:02:05)
WE 2018 - CLIP 3 (2:02:09 – 2:05:49)
WE 2018 - CLIP 4 (2:05:52 – 2:10:19)
Amaan Jhaveri
School Name: The Cathedral and John Connon School
Years Participated: 2016, 2017, 2018
Photos:
Videos:
WE 2016 (20:10-24:34)
WE 2017 - CLIP 1 (1:49:36 - 1:52:58)
WE 2017 - CLIP 2 (1:52:16 – 1:56:25)
WE 2017 - CLIP 3 (1:56:49 - 2:01:48)
WE 2017 - CLIP 4 (2:01:55-2:05:24)
WE 2017 - CLIP 5 (2:05:26- 2:09:22)
WE 2018 - CLIP 1 (1:52:16 – 1:56:25)
WE 2018 - CLIP 2 (1:56:30 – 2:02:05)
WE 2018 - CLIP 3 (2:02:09 – 2:05:49)
WE 2018 - CLIP 4 (2:05:52 – 2:10:19)